"A" / Shear | Velocity Part Number | Uniloy® Part Number |
---|---|---|
1.178 | M102-063 | - |
1.179 | M105-74-2 | - |
1.180 | M107-024 | - |
1.181 | M105-74-4 | - |
1.182 | M105-74-5 | - |
1.183 | M105-74-6 | - |
1.184 | M105-74-7 | - |
1.185 | M105-74-8 | - |
1.186 | M105-74-9 | - |
1.187 | M105-74-10 | - |
1.188 | M105-74-11 | 54140 |
1.189 | M105-74-12 | - |
1.190 | M105-74-13 | - |
1.191 | M105-74-14 | - |
1.192 | M105-74-15 | - |
1.193 | M105-74-16 | 54142 |
1.194 | M105-74-17 | - |
1.195 | M105-74-18 | - |
1.196 | M105-74-19 | - |
1.197 | M105-74-20 | - |
1.198 | M105-74-21 | 54144 |
1.199 | M105-74-22 | - |
1.200 | M105-74-23 | 54186 |
1.201 | M105-74-24 | - |
1.202 | M105-74-25 | - |
1.203 | M105-74-26 | - |
1.204 | M105-74-27 | 54153 |
1.205 | M105-74-28 | - |
1.206 | M105-74-29 | - |
1.207 | M105-74-30 | - |
1.208 | M105-74-31 | 54188 |
1.209 | M105-74-32 | - |
1.210 | M105-74-33 | - |
1.211 | M105-74-34 | - |
1.212 | M105-74-35 | - |
1.213 | M105-74-36 | - |
1.214 | M105-74-37 | 54190 |
1.215 | M105-74-38 | - |
1.216 | M105-74-39 | - |
1.217 | M105-74-40 | - |
1.218 | M105-74-41 | - |
1.219 | M105-74-42 | - |
1.220 | M105-74-43 | - |
1 Piece High-Flow Blow Pin Assembly
No. | Description | Req'd Qty | Velocity Part Number |
---|---|---|---|
1 | Blow Pin Stem | 1 | M102-063 |
2 | Blow Pin Body | 1 | M105-74-Size |
3 | Blow Pin Nut | 1 | M107-024 |
4 | Jam Nut 1/2-20 | 1 | - |