Standard -4 Head Assembly
No. | Description | Req'd Qty | Velocity Part Number |
---|---|---|---|
1 | Mandrel | 1 | As Required |
2 | Die | 1 | As Required |
3 | Flange Screw | 8 | MAT01446 |
4 | Pressure Ring | 1 | M510-069 |
5 | Die Block | 1 | As Required |
6 | Choke Screw | 1 | M510-025 |
7 | Choke Screw Plate | 2 | M510-024 |
8 | SHCS 3/8-16x1-1/2" LG | 1 | MP00103005 |
9 | CPSSS 3/4-20x1-1/2" LG | 1 | MP000159503 |
10 | Clamp | 1 | MAT0035 |
11 | SHCS 1/4-20x1-1/2" LG | 2 | MP000101008 |
12 | Spacer | 2 | M510-027 |
13 | SHCS 3/8-16x3-1/2" LG | 2 | MP000103013 |
14 | Drive Gear | 1 | MAT00354-08 |
15 | Bronze Bushing | 1 | MP001200009 |
16 | SHSS 1/4-20x3/8" LG | 1 | MP000159001 |
17 | Dowel Pin 1/2x1-1/2" LG | 1 | MP002500021 |
18 | Hex | 1 | MAT00354-09 |
19 | SHCS 3/8-16x1-3/4" | 1 | MP000103006 |
20 | Stand-off | 1 | MAT00354-06 |
21 | Clamp | 1 | MAT00354-05 |
22 | Heater Band - Die Tip | 1 | M510-011 |
23 | SHCS 3/8-16x1-1/4" LG | 6 | MP000103004 |
24 | Clamp Ring | 1 | MAT00217 |
25 | Feed Throat | 1 | MAT00760 |
26 | SHCS 1/2-13x3" LG | 6 | MP000105009 |
27 | Heater Band | 2 | M510-043 |
28 | 1" NPT Pipe Plug | 1 | MP000700015 |
29 | Mandrel Sleeve | 1 | M510-001 |
30 | SHCS 1/2-13x1-1/2" LG | 6 | MP000105003 |
31 | SHCS 1/4-20x3/4" LG | 4 | MP000101004 |
32 | Retainer Ring for Adj. Nut | 1 | MAT00354-02 |
33 | SHCS 1/2-13x7" LG | 2 | MP000105018 |
34 | Retainer Plate | 1 | MAT00354-03 |
35 | Mandrel Adj. Nut | 1 | MAT00354-04 |
36 | Pre-Finish Riser | 2 | MAT00965 |
37 | Blow Pin Stem | 1 | MAT00214* |
38 | Blow Pin Adaptor | 1 | MAT00974* |
39 | Cylinder Mtg. Plate | 1 | MAT00963 |
40 | Pre-Finish Clamp | 2 | MAT00973 |
41 | SHCS 3/8-16x1-1/4" LG | 4 | MP000103004 |
42 | Blow Pin Cylinder | 1 | M510-013* |
43 | SHCS 3/8-16x3/4" LG | 2 | MP000103002 |
44 | Die Block End Plug | 2 | M510-021 |
45 | 8" Cartridge Heater | ** | M510-028 |
46 | 3" Cartridge Heater | ** | M510-046 |
47 | Electrical Cover | 2 | M510-007 |
48 | BHCS #10-32x3/8" | 12 | MP000110011 |
*Parts change for High Flow Assemblies – Shown as Standard / Top Load
See Dies & Mandrels section for a complete listing.
NOTE: Quantities are shown per head.