Dash 4 Parison Programmed Head Assembly - 6.125" Centers
No. | Description | Req'd Qty | Velocity Part Number |
---|---|---|---|
1 | Mandrel | 1 | As Required |
2 | Die | 1 | As Required |
3 | Flange Screw | 8 | MAT01446 |
4 | Pressure Ring | 1 | M510-069 |
5 | Die Block | 1 | As Required |
6 | Choke Screw | 1 | M510-025 |
7 | Choke Screw Plate | 1 | M510-024 |
8 | SHCS 3/8-16x1-1/2" LG | 2 | MP000103005 |
9 | CPSSS 3/4-10x1-1/2" LG | 1 | M4000159503 |
10 | Spacer | 4 | M510-096 |
11 | Program Cyl. Support Plate | 4 | M510-100 |
12 | SHCS 1/2-13x1-3/4" LG | 4 | MP000105004 |
13 | Program Cylinder | 1 | M510-090 |
14 | SHCS 1/4-20x1" LG | 2 | MP000101006 |
15 | Hex Nut #1-27 | 2 | MP000150011 |
16 | LVDT to Cyl. Connector | 1 | M510-082 |
17 | LVDT | 1 | M510-091 |
18 | SHCS #10-32x2" LG | 2 | MP000100020 |
19 | SHCS 1/4-20x1" LG | 1 | MP000101006 |
20 | LVDT Clamp | 1 | M510-080 |
21 | Heater Band - Die Tip | 1 | M510-011 |
22 | SHCS 3/8-16x1-1/4" LG | 6 | MP000103004 |
23 | Clamp Ring | 1 | MAT00217 |
24 | Feed Throat | 1 | MAT00790 |
25 | SHCS 1/2-13x3" LG | 6 | MP000105009 |
26 | Heater Band | 2 | M510-043 |
27 | 1" NPT Pipe Plug | 1 | MP0007000015 |
28 | Mandrel Sleeve | 1 | M510-001 |
29 | SHCS 1/2-13x1-1/2" LG | 6 | MP000105003 |
30 | LVDT Stand Off | 1 | M510-081 |
31 | Cylinder Nut | 1 | M510-083 |
32 | Spacer | 4 | M510-076 |
33 | Blow Pin Adaptor | 1 | MAT00974 |
34 | SHSS 1/2-13x1-1/2" LG | 4 | MP000159005 |
35 | Blow Cyl. Support Plate | 1 | M510-077 |
36 | Clamp | 2 | MAT00973 |
37 | SHCS 3/8-16x3/4" LG | 4 | MP000103004 |
38 | Blow Cyl. for Program Head | 1 | M510-092 |
39 | SHCS 3/8-16x3/4" LG | 2 | MP000103002 |
40 | Die Block End Plug | 2 | M510-021 |
41 | 8" Cartridge Heater | ** | M510-028 |
42 | 3" Cartridge Heater | ** | M510-046 |
43 | Electrical Cover | 2 | M510-007 |
44 | BHCS #10-32x3/8" LG | 12 | MP000110011 |
45 | SHCS 5/16-18x5/8" LG | 8 | MP000102017 |
46 | Manifold Support | 2 | M510-084 |
47 | SHCS 5/16-18x1-1/2" LG | 4 | MP000102005 |
48 | MOOG D761-508 Servo Valve | 1 | MP000800001 |
49 | Hydraulic Manifold | 1 | M510-074 |
50 | Hydraulic Tubing - Short | 1 | M510-094 |
51 | Hydraulic Tubing - Long | 1 | M510-095 |
52 | SHCS 3/8-16x1-1/2" LG1 | 4 | M510-095 |
See Dies & Mandrels section for a complete listing.
NOTE: Quantities are shown per head.