Ram-Down Blow Pin Cylinders

| No. | Description | Req’d Qty | Velocity Part Number |
|---|---|---|---|
| 1 | Stilts | 2 | M510-119 |
| 2 | Cylinder Mounting Plate | 1 | M510-121 |
| 3 | 1/2-13 x 7″ LG S.H.C.S. | 2 | MP00105018 |
| 4 | Clamp | 2 | M510-120 |
| 5 | 3/8-16 x 1 1/4″ LG S.H.C.S. | 4 | MP00103004 |
| 6 | Blow Pin Cylinder 2″ x 3″ | 1 | M510-125 |
| 7 | Mounting Plate | 1 | M510-118 |
| 8 | 5/16-18 x 1″ LG S.H.C.S. | 4 | MP00102003 |
| 9 | Guard | 1 | M510-122 |
| 10 | 1/4-20 x 3/4″ LG B.H.C.S. | 2 | MP00111004 |
| 11 | Nut | 1 | M510-117 |
| 12 | 1/4-20 x 1/2″ DOG S.S.S. | 1 | MP00156002 |
| 13 | Rod Extension | 1 | M510-127 |
READY TO GET STARTED?
Contact US TODAY for a Quote OR AN APPOINTMENT.
Velocity Equipment Solutions Global Headquarters
2618 West State Street
New Castle, PA 16101, USA
TOLL FREE: 800-521-1368
UK Sales Office and Distribution Center
Units 4 E+F, Manor Business Park, Grants Hill Way
Woodford Halse, Nhants, NN113UB
United Kingdom
