1 HEAD ASSEMBLY – WITH BLEEDSCREW

Dash 1 Assembly – With a Bleedscrew
| No. | Description | Velocity Part Number | Uniloy® Part Number |
|---|---|---|---|
| 1 | Mandrel Adjusting Nut | MAT00744 | 832477 |
| 2 | Retainer Plate | MAT00354-03 | 832470 |
| 3 | Retainer Ring | MAT00354-02 | 832471 |
| 4 | Spacer | M510-014 | 827349 |
| 5 | Mandrel Ext. Nut Retainer | M510-015 | 832473 |
| 6 | Mandrel Sleeve Adjusting Nut | M510-008 | 832472 |
| 7 | Upper Mandrel Sleeve | M510-002 | 832474 |
| 8 | Lower Mandrel Sleeve | M510-003 | 832475 |
| 9 | Die Block | As Required | – |
| 10 | Seal Ring | M510-010 | 844694 |
| 11 | Feed Throat with Bleed Port | M510-034 | 832478 |
| 12 | Flange Screw ~ 12 Point | MAT01446 | 8876320 |
| 13 | Adjusting Ring | M510-009 | 832476 |
| 14 | Die | As Required | – |
| 15 | Clamp Ring | MAT00217 | 826027 |
| 16 | Mandrel | As Required | – |
| 17 | Heater Band – Die Tip | M510-011 | 3930012 |
| 18 | Bleed Screw | M510-033 | 886991 |
| 19 | Heater Band – Feed Throat | M510-042 | – |
Dash 1 Style with Bleedscrew – Additional Information
| Cartridge Heaters | Thermocouples |
|---|---|
| . | Melt Bolt – M510-55 |
| 8″ – M510-28 | Adj. Depth – M510-57 |
| 3″ – M510-46 | 90o Fixed Bayonet – M510-58 |
| . | Thermocouple Adaptor – M510-60 |
