Volume Control Mechanism Assemblies

Half Gallon Volume Control Insert Mechanical Assembly
No. | Description | Req'd Qty | Velocity Part Number |
1 | Flush Volume Plug | 1 | M7000-68-1 |
2 | Camshaft | 1 | M7000-13 |
3 | Bottom Lock Plate | 1 | MAT00011 |
4 | Top Lock Plate | 1 | MAT00012 |
5 | Lock Tip | 1 | M7000-10 |
6 | Bushing | 1 | M7000-9 |
7 | Bushing, Bronze | 2 | MP002610002 |
8 | Dowel Pin | 1 | MP002500019 |
9 | SHCS 5/16-18x1-1/2" LG | 1 | MP000102005 |
10 | 5/16" Plain Washer | 1 | MP000154003 |
11 | SHCS 3/8-16x1" LG | 1 | MP000103003 |
12 | SHCS 1/4-20x1-1/2" LG | 2 | MP000101008 |
Gallon Volume Control Insert Mechanical Assembly
No. | Description | Req'd Qty | Velocity Part Number |
1 | Flush Volume Plug | 1 | M8001-32-1 |
2 | Camshaft | 1 | MAT00009 |
3 | Bottom Lock Plate | 1 | MAT00011 |
4 | Top Lock Plate | 1 | MAT00012 |
5 | Lock Tip | 1 | MAT00013 |
6 | Bushing | 1 | MAT00014 |
7 | Bushing, Bronze | 2 | MP002610002 |
8 | Dowel Pin | 1 | MP002500019 |
9 | SHCS 5/16-18x1-1/2" LG | 1 | MP000102005 |
10 | 5/16" Plain Washer | 1 | MP000154003 |
11 | SHCS 3/8-16x1" LG | 1 | MP000103003 |
12 | SHCS 1/4-20x1-1/2" LG | 2 | MP000101008 |
Pneumatic Volume Control Available Upon Request

M7000-68 Half Gallon Volume Control Chart (Part Number M7000-68-#)
Part Number | oz. Disp. |
-1 | 0.000 |
-2 | 0.072 |
-3 | 0.250 |
-4 | 0.375 |
-5 | 0.406 |
-6 | 0.438 |
-7 | 0.500 |
-8 | 0.563 |
-9 | 0.625 |
-10 | 0.688 |
-11 | 0.750 |
-12 | 0.758 |
-13 | 0.761 |
-14 | 0.813 |
-15 | 0.875 |
-16 | 0.938 |
-17 | 0.966 |
-18 | 0.157 |
-19 | 0.125 |
-20 | 0.723 |
-21 | 0.676 |
-22 | 0.100 |
-23 | 0.110 |
-24 | 0.180 |
-25 | 0.260 |

M8001-32 Gallon Volume Control Chart (Part Number M8001-32-#)
Part Number | oz. Disp. |
-1 | 0.000 |
-2 | 0.261 |
-3 | 0.3527 |
-4 | 0.450 |
-5 | 0.500 |
-6 | 0.750 |
-7 | 0.875 |
-8 | 0.877 |
-9 | 0.9375 |
-10 | 1.000 |
-11 | 1.125 |
-12 | 1.250 |
-13 | 1.375 |
-14 | 1.500 |
-15 | 1.625 |
-16 | 1.750 |
-17 | 1.875 |
-18 | 0.684 |
-19 | 0.600 |
-20 | 0.441 |
-21 | 0.115 |
-22 | 0.251 |
-23 | 0.375 |
-24 | 0.540 |
-25 | 0.850 |
-26 | 0.310 |
-27 | 1.330 |
-28 | 0.394 |
-29 | 0.194 |
-30 | 0.625 |
-31 | 0.974 |
-32 | 0.125 |
-33 | 1.400 |
-34 | 1.484 |
-35 | 1.145 |
-36 | 0.287 |
-37 | 0.321 |
-38 | 0.155 |
-39 | 0.150 |
-40 | 0.156 |
-41 | 0.138 |
-42 | 0.140 |
-43 | 0.135 |
-44 | 0.171 |
-45 | 0.176 |
-46 | 0.187 |
-47 | 0.256 |
-48 | 0.200 |
-49 | 0.265 |
-50 | 0.275 |
-51 | 0.243 |
-52 | 0.240 |
-53 | 0.235 |
-54 | 0.230 |
-55 | 0.355 |
-56 | 0.495 |
-57 | 0.543 |
-58 | 0.631 |
-59 | 1.080 |
-60 | 0.120 |
-61 | 0.295 |
-62 | 1.695 |
-63 | 1.182 |
-65 | 0.413 |
-66 | 0.368 |
-67 | 0.400 |
-68 | 0.468 |
-69 | 0.406 |
-70 | 0.570 |
-71 | 1.206 |
-72 | 1.590 |
-73 | 1.540 |
-74 | 1.840 |
Back to top.