Programmed Head Assemblies
Description |
Dash 4 Parison Programmed Head Assembly - 6.125" Centers |
Dash 4 Parison Programmed Head Assembly - 8" Centers |
Dash 1 Parison Programmed Head Assembly - 6.125" Centers |
Dash 1 Parison Programmed Head Assembly - 8" Centers |


Dash 4 Parison Programmed Head Assembly - 6.125" Centers
No. | Description | Req'd Qty | Velocity Part Number |
1 | Mandrel | 1 | As Required |
2 | Die | 1 | As Required |
3 | Flange Screw | 8 | MAT01446 |
4 | Pressure Ring | 1 | M510-069 |
5 | Die Block | 1 | As Required |
6 | Choke Screw | 1 | M510-025 |
7 | Choke Screw Plate | 1 | M510-024 |
8 | SHCS 3/8-16x1-1/2" LG | 2 | MP000103005 |
9 | CPSSS 3/4-10x1-1/2" LG | 1 | M4000159503 |
10 | Spacer | 4 | M510-096 |
11 | Program Cyl. Support Plate | 4 | M510-100 |
12 | SHCS 1/2-13x1-3/4" LG | 4 | MP000105004 |
13 | Program Cylinder | 1 | M510-090 |
14 | SHCS 1/4-20x1" LG | 2 | MP000101006 |
15 | Hex Nut #1-27 | 2 | MP000150011 |
16 | LVDT to Cyl. Connector | 1 | M510-082 |
17 | LVDT | 1 | M510-091 |
18 | SHCS #10-32x2" LG | 2 | MP000100020 |
19 | SHCS 1/4-20x1" LG | 1 | MP000101006 |
20 | LVDT Clamp | 1 | M510-080 |
21 | Heater Band - Die Tip | 1 | M510-011 |
22 | SHCS 3/8-16x1-1/4" LG | 6 | MP000103004 |
23 | Clamp Ring | 1 | MAT00217 |
24 | Feed Throat | 1 | MAT00790 |
25 | SHCS 1/2-13x3" LG | 6 | MP000105009 |
26 | Heater Band | 2 | M510-043 |
27 | 1" NPT Pipe Plug | 1 | MP0007000015 |
28 | Mandrel Sleeve | 1 | M510-001 |
29 | SHCS 1/2-13x1-1/2" LG | 6 | MP000105003 |
30 | LVDT Stand Off | 1 | M510-081 |
31 | Cylinder Nut | 1 | M510-083 |
32 | Spacer | 4 | M510-076 |
33 | Blow Pin Adaptor | 1 | MAT00974 |
34 | SHSS 1/2-13x1-1/2" LG | 4 | MP000159005 |
35 | Blow Cyl. Support Plate | 1 | M510-077 |
36 | Clamp | 2 | MAT00973 |
37 | SHCS 3/8-16x3/4" LG | 4 | MP000103004 |
38 | Blow Cyl. for Program Head | 1 | M510-092 |
39 | SHCS 3/8-16x3/4" LG | 2 | MP000103002 |
40 | Die Block End Plug | 2 | M510-021 |
41 | 8" Cartridge Heater | ** | M510-028 |
42 | 3" Cartridge Heater | ** | M510-046 |
43 | Electrical Cover | 2 | M510-007 |
44 | BHCS #10-32x3/8" LG | 12 | MP000110011 |
45 | SHCS 5/16-18x5/8" LG | 8 | MP000102017 |
46 | Manifold Support | 2 | M510-084 |
47 | SHCS 5/16-18x1-1/2" LG | 4 | MP000102005 |
48 | MOOG D761-508 Servo Valve | 1 | MP000800001 |
49 | Hydraulic Manifold | 1 | M510-074 |
50 | Hydraulic Tubing - Short | 1 | M510-094 |
51 | Hydraulic Tubing - Long | 1 | M510-095 |
52 | SHCS 3/8-16x1-1/2" LG1 | 4 | M510-095 |
** Quantity varies


Dash 4 Parison Programmed Head Assembly - 8" Centers
No. | Description | Req'd Qty | Velocity Part Number |
1 | Mandrel | 1 | As Required |
2 | Die | 1 | As Required |
3 | Flange Screw | 8 | MAT01446 |
4 | Pressure Ring | 1 | M510-069 |
5 | Die Block | 1 | As Required |
6 | Choke Screw | 1 | M510-025 |
7 | Choke Screw Plate | 1 | M510-024 |
8 | SHCS 3/8-16x1-1/2" LG | 2 | MP000103005 |
9 | CPSSS 3/4-10x1-1/2" LG | 1 | MP000159503 |
10 | Spacer | 1 | M510-104 |
11 | Program Cylinder Support Plate | 1 | M510-103 |
12 | SHCS 1/2-13x2" LG | 2 | MP000105005 |
13 | Program Cylinder | 1 | M510-105 |
14 | SHCS 1/4-20x1" LG | 2 | MR000101006 |
15 | Hex Nut #1-72 | 2 | MP000150011 |
16 | LVDT To Cylinder Connector | 1 | M510-107 |
17 | LVDT | 1 | M510-091 |
18 | SHCS #10-32x2" LG | 2 | MP000100020 |
20 | LVDT Clamp | 1 | M510-080 |
21 | Heater Band - Die Tip | 1 | M510-011 |
22 | SHCS 3/8-16x1-1/4" LG | 6 | MP000103004 |
23 | Clamp Ring | 1 | MAT00217 |
24 | Feed Throat | 1 | MAT00760 |
25 | SHCS 31/2-13x3" LG | 6 | MP000105009 |
26 | Heater Band | 2 | M510-043 |
27 | 1" NPT Pipe Plug | 1 | MP000700015 |
28 | Mandrel Sleeve | 1 | M510-001 |
29 | AEROQUIP 2021-8-6S Adaptor | 2 | MP000700101 |
30 | LVDT Stand-off | 1 | M510-081 |
31 | Cylinder Nut | 1 | M510-106 |
32 | Spacer | 4 | M510-076 |
33 | Blow Pin Adaptor | 1 | MAT00974 |
34 | SHCS 1/2-13x2" LG | 4 | MP000105005 |
35 | Blow Cylinder Support Plate | 1 | M510-102 |
36 | Clamp | 2 | MAT00973 |
37 | SHCS 3/8-16x1-1/4" LG | 4 | MP000103004 |
38 | Blow Cylinder for Program Heat | 1 | M510-092 |
39 | SHCS 3/8-16x3/4" LG | 2 | MP000103002 |
40 | Die Block End Plug | 2 | M510-021 |
41 | 8" Cartridge Heater | ** | M510-028 |
42 | 3" Cartridge Heater | ** | M510-046 |
43 | Electrical Cover | 2 | M510-007 |
44 | BHCS #10-32x3/8" LG | 12 | MP000110011 |
45 | SHCS 5/16-18x5/8" LG | 8 | MP000102017 |
46 | Manifold Support | 2 | M510-084 |
47 | SHCS 5/16-18x1-1/2" LG | 4 | MP000102005 |
48 | MOOG D761-508 Servo Valve | 1 | MP000800001 |
49 | Hydraulic Manifold | 1 | As Required |
50 | Hydraulic Tubing - Short | 1 | M510-108 |
51 | Hydraulic Tubing - Long | 1 | M510-109 |
52 | SHCS 1/2-13x7" LG | 4 | MP000105018 |
53 | AEROQUIP 2081-16-12S Reducer | 2 | MP000700110 |
54 | AEROQUIP 2021-12-6S Adaptor | 2 | MP000700120 |
55 | Lock Nut Mandrel | 1 | M510-111 |
** Quantity varies.

Dash 1 Parison Programmed Head Assembly - 6.125" Centers
No. | Description | Req'd Qty. | Velocity Part Number |
1 | Mandrel | 1 | As Required |
2 | Die | 1 | As Required |
3 | Flange Screw | 8 | MAT01041 |
4 | Pressure Ring | 1 | M510-009 |
5 | Feed Throat | 1 | M510-004 |
6 | Die Block | 1 | As Required |
7 | Choke Screw | 1 | M510-025 |
8 | Choke Screw Plate | 1 | M510-024 |
9 | CPSSS 3/4-10x1-1/2" LG | 1 | MP00159503 |
10 | Mandrel Adj. Nut Retainer | 1 | M510-093 |
11 | SHCS 1/2-13x1-1/4" LG | 4 | MP00105002 |
12 | Spacer | 4 | M510-087 |
13 | SHCS 1/2-13x1-1/3" LG | 4 | MP00105003 |
14 | Program Cylinder Support Plate | 1 | M510-078 |
15 | SHCS 1/2-13x1-3/4" LG | 8 | MP00105004 |
16 | Program Cylinder Mod. | 1 | M510-090 |
17 | Blow Pin Cylinder | 1 | M510-092 |
18 | SHCS 3/8-16x1-1/4" LG | 4 | MP00103004 |
19 | Pre-Finish Clamp | 2 | MAT00973 |
20 | Cylinder Mtg. Plate | 1 | M510-077 |
21 | Blow Pin Adaptor | 1 | MAT00978 |
22 | Pre-Finish Riser | 4 | M510-76 |
23 | SHSS 1/2-13x1-1/2" LG | 4 | MP00159005 |
24 | Blow Pin Stem | 1 | As Required |
25 | Mandrel Sleeve Adj. Nut | 1 | M510-008 |
26 | Upper Mandrel Sleeve | 1 | M510-002 |
27 | SHCS 3/8-16x2" LG | 2 | MP00103007 |
28 | Seal ring | 1 | M510-010 |
29 | SHCS 1/2-13x3-1/2" LG | 4 | MP00105011 |
30 | SHCS 3/8-15x1-1/14" LG | 6 | MP00103004 |
31 | Clamp Ring | 1 | MAT00217 |
32 | SHCS 3/8-16x1-3/4" LG | 8 | MP00103003 |
33 | Die Block Plug | 2 | M510-037 |
34 | Cartridge Heater - 8" LG | 8 | M510-028 |
35 | Cartridge Heater - 3" LG | 2 | M510-029 |
36 | Heater Band | 2 | M510-043 |
37 | Heater Band | 1 | M510-011 |
38 | Lower Mandrel Sleeve | 1 | M510-003 |
39 | Electrical Cover | 2 | M510-007 |
40 | BHCS #10-32x3/8" LG | 12 | MP00110011 |
41 | SHCS 1/4-20x1" LG | 2 | MP00101006 |
42 | Cylinder Nut | 1 | M510-083 |
43 | Hex Nut #1-72 | 2 | MP00150011 |
44 | LVDT to Cylinder Connector | 1 | M510-082 |
45 | LVDT | 1 | M510-091 |
46 | SHCS #10-32x2" LG | 2 | MP00100020 |
47 | SHCS 1/4-20x1-1/4" LG | 1 | MP00101007 |
48 | LVDT Clamp Block | 1 | M510-080 |
49 | LVDT Stand Off | 1 | M510-081 |
50 | SHCS 5/16-18x5/8" LG | 8 | MP00102017 |
51 | Manifold Support | 2 | M510-084 |
52 | SHCS 5/16-18x1-1/2" LG | 4 | MP00102005 |
53 | MOOG D761-SDE Servo Valve | 1 | MP00800001 |
54 | Hydraulic Manifold | 1 | M510-074 |
55 | Hydraulic Hose - Short | 1 | M510-094 |
56 | Hydraulic Hose - Long | 1 | M510-095 |

Dash 1 Parison Programmed Head Assembly - 8" Centers
No. | Description | Req'd Qty. | Velocity Part Number |
1 | Mandrel | 1 | As Required |
2 | Die | 1 | As Required |
3 | Flange Screw | 8 | MAT01041 |
4 | Pressure Ring | 1 | M510-009 |
5 | Feed Throat | 1 | M510-004 |
6 | Die Block | 1 | As Required |
7 | Choke Screw | 1 | M510-025 |
8 | Choke Screw plate | 1 | M510-024 |
9 | CPSSS 3/4-10x1-1/2" LG | 1 | MP00159503 |
10 | Mandrel Adj. Nut Retainer | 1 | M510-093 |
11 | Program cylinder Support Plate | 1 | M510-190 |
12 | SHCS 1/2-13x2" LG | 2 | MP00105005 |
13 | Program Cylinder | 1 | M510-105 |
14 | SHCS 1/4-20x1! LG | 2 | MP00101006 |
15 | Hex Nut #1-72 | 2 | MP00150011 |
16 | LVDT to Cylinder Connector | 1 | M510-107 |
17 | LVDT | 1 | M510-091 |
18 | SHCS #10-32x2" LG | 2 | MP00100020 |
19 | SHCS 1/4-20x1" Lg | 1 | MP00101006 |
20 | LVDT Clamp | 1 | M510-080 |
21 | Spacer | 4 | M510-104 |
22 | LVDT Stand-off | 1 | M510-081 |
23 | Cylinder Nut | 1 | M510-106 |
24 | Blow Pin Adaptor | 1 | MAT00974 |
25 | Mandrel Sleeve Adj. Nut | 1 | M510-008 |
26 | Upper Mandrel Sleeve | 1 | M510-002 |
27 | SHCS 3/8-16x2" LG | 2 | MP00103007 |
28 | Seal Ring | 1 | M510-010 |
29 | SHCS 1/2-13x3-1/2" LG | 4 | MP00105011 |
30 | SHCS 3/8-16x1-1/14" LG | 6 | MP00103004 |
31 | Clamp Ring | 1 | MAT00217 |
32 | SHCS 3/8-16x3/4" LG | 8 | MP00103003 |
33 | Blow Cylinder for Prog. Head | 1 | M510-092 |
34 | SHCS 3/8-16x1-1/4" LG | 4 | MP00103004 |
35 | Clamp | 2 | MAT00973 |
36 | Heater Band | 2 | M510-043 |
37 | Heater Band | 1 | M510-011 |
38 | Lower Mandrel Sleeve | 1 | M510-003 |
39 | SHCS 3/8-16x3/4" LG | 2 | MP00103002 |
40 | Die Block End Plug | 2 | As Required |
41 | 8" Cartridge Heater | - | M510-028 |
42 | 3" Cartridge Heater | - | M510-046 |
43 | Electrical Cover | 2 | M510-004 |
44 | BHCS #10-32x3/8" LG | 12 | MP00110011 |
45 | SHCS 5/16-18x5/8" LG | 8 | MP00102017 |
46 | Manifold Support | 2 | M510-084 |
47 | SHCS 5/16-18x1-1/2" LG | 4 | MP00102005 |
48 | MOOG D761-508 Servo Valve | 1 | MP00800001 |
49 | Hydraulic Manifold | 1 | As Required |
50 | Hydraulic Tubing - Short | 1 | M510-108 |
51 | Hydraulic Tubing - Long | 1 | M510-109 |
52 | SHCS 1/2-13x7" LG | 4 | MP00105016 |
53 | AEROQUIP 2081-16-12S RED-R | 2 | MP00700110 |
54 | AEROQUIP 2021-12-6S Adaptor | 2 | MP00700120 |
55 | Lock Nut - Mandrel | 1 | M510-111 |
56 | Blow Cylinder Support Plate | 1 | M510-102 |
57 | SHCS 1/2-13x2" LG | 4 | MP00105005 |
58 | Spacer | 4 | M510-076 |
See Dies & Mandrels section for a complete listing.
NOTE: Quantities are shown per head.
Back to top.