Front Die Adjustment Assemblies
Click here to view Velocity’s brochure on Straightening the Parison.

Front Die Adjustment Assembly - Dash 4 Head (No Bleed Port) ~ ASSY-512
No. | Description | Qty | Velocity Part Number |
1 | 12 Point Flange Screw 3/8-24x4-1/2" LG | 2 | 1450-1041 |
* | O-ring # 335 | 1 | 1550-0634 |
3 | Adjustment Block | 1 | M510-344 |
4 | Left Side Cam | 1 | M510-346 |
5 | Right Side Cam | 1 | M510-347 |
* | Spacer Cam | 4 | M510-348 |
7 | Die Retainer Ring | 1 | M510-345 |
8 | 12 Point Flange Screw 3/8-24x1â" LG | 2 | 1450-0944 |
9 | SHCS 318-16X1" LG | 6 | MP000103003 |
10 | SHCS 3/8-16X1-1/2" LG | 2 | MP000103005 |
11 | SHCS 3/8-16X2-114" LG | 6 | MP0001 03008 |
* | Feed Throat | 1 | M510-343 |
* | Heater Band | 2 | M510-043 |
* | SHCS 1/2-13X2-3/4" LG | 6 | 1450-0986 |
* | Cup Point Set Screw 3/8-16x1" LG | 4 | MP000159003 |
* Not shown.
Front Die Adjustment Assembly - R2000 ~ M510-427
No. | Description | Qty | Velocity Part Number |
1 | 12 Point Flange Screw M12-1.75x110mm LGâ LG | 2 | 1450-1053 |
* | O-ring # 335 | 1 | 1550-0634 |
3 | Adjustment Block | 1 | M510-423 |
4 | Left Side Cam | 1 | M510-424 |
5 | Right Side Cam | 1 | M510-425 |
* | Spacer Cam | 4 | M510-426 |
7 | Die Retainer Ring | 1 | M510-428 |
8 | 12 Point Flange Screw 3/8-24x1â LG | 2 | M510-438 |
9 | SHCS M10-1.50x20mm LG | 6 | MP000109562 |
10 | SHCS M10-1.50x40mm LG | 2 | MP000109560 |
11 | SHCS M10-1.50x25mm LG | 6 | MP000109561 |
* Not shown.
Front Die Adjustment Assembly - Additional Part
Description | Velocity Part Number |
Die Tip Heater Band | MP000501034 |
Call your Velocity Blow Mold Solutions Sales Representative today!